|
| Feature | S3 | G1M Series |
|---|---|---|
| Price | Budget-friendly | Higher-end, more features |
| Resistance System | Magnetic resistance, smooth and quiet adjustments | Identical to S3 |
| Weight Capacity | 265 lbs | Identical to S3 |
| Target Users | Beginner-friendly, suitable for users seeking compact design and basic functions | Users who prioritize stability, durability, and authentic cycling experience |
| Screen & Interactive Features | no screen | 21.5" FHD screen with rotation and mirroring |
| Speaker System | no speaker | High-end speaker system, e.g., Quad speakers |
✅ Summary
S3 : Suitable for beginners or users who don’t require advanced screens or audio; offers great cost-performance.
G1M Series: Ideal for users seeking a large screen, interactive courses, superior audio, and a more realistic cycling experience.
Comments
0 comments
Please sign in to leave a comment.