Learn more about the YESOUL T5 Ultra Treadmill specifications, including motor performance, speed and incline features, cushioning system, smart connectivity, dimensions, and power.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | YESOUL T5 Ultra Treadmill |
| Motor Type | Brushless Motor |
| Peak Motor Power | 4.5 HP Peak |
| Speed Range | 0.5 - 12.4 MPH (0.8 - 20 km/h) |
| Incline System | -3% decline to 30% incline, adjustable in 1% increments |
| Speed Quick Keys | 3 / 6 / 9 MPH (4.8 / 9.7 / 14.5 km/h) |
| Incline Quick Keys | 10% / 20% / 30% |
Display & Smart Features
| Specification | Details |
|---|---|
| Screen Type | 21.5" 1080P Swivel Touchscreen |
| Speaker | 2.1-channel audio with built-in subwoofer |
| Camera | 4MP security-grade camera with physical privacy shutter |
| Screen Rotation | ±180° Rotation |
| Tablet Holder | Available |
| Connectivity | Bluetooth 5.0 |
| Bluetooth Devices | Supports Bluetooth headphones, heart-rate chest straps, and compatible devices |
| Content Mirroring | Wireless mirroring |
| Charging port | Supports 15W USB-C charging |
| Built-In Streaming | YouTube, Netflix, and supported streaming apps |
| Supported Apps | YESOUL FITNESS, Data Sync with Apple Health, Whoop, Strava |
| High-Speed Fan | Built-in high-speed fan |
| External Device Connectivity | Does not support wired connections to external devices for screen display or screen extension. |
Running Experience
| Specification | Details |
|---|---|
| Running Area | 20.1 × 60 inches (510 × 1524 mm) |
| Cushioning System | Zero-Gravity Deck with 8-Point Cushioning System |
| Shock Absorption System | Silicone Column Shock Absorption System |
| Folding Design | Manual Vertical Folding with Hydraulic Soft-Drop |
Dimensions & Weight
| Specification | Details |
|---|---|
| Product Dimensions (Unfolded) | 72.0 × 33.5 × 70.7 inches (1830 × 850 × 1796 mm) |
| Product Dimensions (Folded) | 40.7 × 33.5 × 70.7 inches (1035 × 850 × 1796 mm) |
| Maximum User Weight | 350 lbs (158.8 kg) |
| Net Weight | 222.7 lbs (101 kg) |
| Gross Weight | 264.6 lbs (120 kg) |
Power Requirements
| Specification | Details |
|---|---|
| Rated Voltage | US:110V EU: 230V AU: 230V UK: 230V |
| Power Cord Length | 6.6 ft (2 m) |
Warranty Information
| Specification | Details |
|---|---|
| Frame Warranty | 5 Years |
| Motor Warranty | 3 Years |
| Electronics & Parts Warranty | 1 Year |
Notes
- Powerful 4.5 HP Brushless Motor with -3% to 30% Incline
Provides smooth and quiet performance with speeds up to 12.4 MPH (20 km/h). The wide decline and incline range from -3% to 30% allows users to simulate different terrains for more versatile training. - 21.5" Swivel HD Smart Screen & Immersive Entertainment
Features a 1080P swivel touchscreen with ±180° rotation, wireless mirroring, built-in streaming apps, and a 2.1-channel speaker system with subwoofer for an engaging workout experience. - Enhanced Comfort with Advanced Shock Absorption
The Zero-Gravity Deck with 8-point cushioning system and silicone column shock absorption technology help reduce impact on joints, while the 20.1" × 60" spacious running area supports comfortable running. Smart Features & Home-Friendly Design
Equipped with Bluetooth 5.0, built-in high-speed fan, camera with privacy shutter, and fitness data sync with Apple Health, Whoop, and Strava. The vertical folding design with hydraulic soft-drop system helps save space at home.
Comments
0 comments
Please sign in to leave a comment.