Learn more about the YESOUL T5 Max Treadmill specifications, including motor performance, speed and incline features, cushioning system, smart connectivity, dimensions, and power.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | YESOUL T5 Max Treadmill |
| Motor Type | Brushless Motor |
| Peak Motor Power | 4.5 HP Peak |
| Speed Range | 0.5 - 12.4 MPH (0.8 - 20 km/h) |
| Incline System | Auto incline up to 30%, adjustable in 1% increments |
| Speed Quick Keys | 3 / 6 / 9 MPH (4.8 / 9.7 / 14.5 km/h) |
| Incline Quick Keys | 10% / 20% / 30% |
Display & Smart Features
| Specification | Details |
|---|---|
| Screen Type | 21.5" 1080P Swivel Touchscreen |
| Speaker | 2.1-channel audio with built-in subwoofer |
| Camera | 4MP security-grade camera with physical privacy shutter |
| Screen Rotation | ±180° Rotation |
| Tablet Holder | Available |
| Connectivity | Bluetooth 5.0 |
| Bluetooth Devices | Supports Bluetooth headphones, heart-rate chest straps, and compatible devices |
| Content Mirroring | Wireless mirroring |
| Charging port | Supports 15W USB-C charging |
| Built-In Streaming | YouTube, Netflix, and supported streaming apps |
| Supported Apps | YESOUL FITNESS, Data Sync with Apple Health, Whoop, Strava |
| External Device Connectivity | Does not support wired connections to external devices for screen display or screen extension. |
Running Experience
| Specification | Details |
|---|---|
| Running Area | 20.1 × 60 inches (510 × 1524 mm) |
| Cushioning System | Zero-Gravity Deck with 8-Point Cushioning System |
| Shock Absorption System | Silicone Column Shock Absorption System |
| Folding Design | Manual Vertical Folding with Hydraulic Soft-Drop |
Dimensions & Weight
| Specification | Details |
|---|---|
| Product Dimensions (Unfolded) | 72.0 × 33.5 × 70.7 inches (1830 × 850 × 1796 mm) |
| Product Dimensions (Folded) | 40.7 × 33.5 × 70.7 inches (1035 × 850 × 1796 mm) |
| Maximum User Weight | 350 lbs (158.8 kg) |
| Net Weight | 221.6 lb (100.5 kg) |
| Gross Weight | 261.2 lb (118.5 kg) |
Power Requirements
| Specification | Details |
|---|---|
| Rated Voltage | US:110V EU: 230V AU: 230V UK: 230V |
| Power Cord Length | 6.6 ft (2 m) |
Warranty Information
| Specification | Details |
|---|---|
| Frame Warranty | 5 Years |
| Motor Warranty | 3 Years |
| Electronics & Parts Warranty | 1 Year |
Notes
- Powerful 4.5 HP Brushless Motor & 30% Auto Incline
Delivers smooth and quiet performance with speeds up to 12.4 MPH (20 km/h) and adjustable 30% auto incline for more challenging and effective workouts. - 21.5" Swivel HD Smart Screen Experience
Features a 1080P swivel touchscreen with ±180° rotation, wireless mirroring, built-in streaming apps, and immersive 2.1-channel audio with subwoofer for an engaging home workout experience. - Advanced Cushioning & Spacious Running Area
The Zero-Gravity Deck with 8-point cushioning system and silicone shock absorption technology help reduce joint impact, while the 20.1" × 60" running belt provides a comfortable running space. Smart Connectivity & Space-Saving Design
Supports Bluetooth 5.0, heart-rate devices, Apple Health, Whoop, and Strava data sync, with a vertical folding design and hydraulic soft-drop system ideal for home use.
Comments
0 comments
Please sign in to leave a comment.