| Feature | Yesoul T3S Treadmill | Yesoul T3S Pro Treadmill | Yesoul T3S Plus | |
| Screen | None | None | 21.5" 1080P FHD | |
| Mirroring | None | None | Free & Unlimited | |
| Sound | None | None | 6W Dual Speakers with Enhanced Bass | |
| Folding Feature | Foldable & Space-Saving | Foldable & Smart Storage | Foldable & Space-Saving | |
| Motor | Quiet Brushless, 3.0HP | Powerful Brushless, 3.0HP | Brushless, 3.0HP | |
| Max Load | 300 lbs | 300 lbs | 300 lbs | |
| Speed Range | 1–14 kph / 0.6–8.7 mph | 1–14 kph / 0.6–8.7 mph | 1–14 kph / 0.6–8.7 mph | |
| Incline | Manual or None | 10% Auto Incline | 10% Auto Incline | |
| Running Surface | 1150 × 450 mm | 1150 × 450 mm | 1150 × 450 mm | |
| Net Weight | 46.5 kg / 102.5 lbs | 54.9 kg / 121 lbs | 58.3 kg / 128.5 lbs | |
| Applicable Height | 155–190 cm / 5’1”–6’3” | 155–190 cm / 5’1”–6’3” | 155–190 cm / 5’1”–6’3” | |
| App Support | YESOUL, Peloton, Kinomap, ZWIFT, Jacfit, YouTube | YESOUL, Peloton, Kinomap, ZWIFT, Jacfit, YouTube | YESOUL, Peloton, Kinomap, ZWIFT, Jacfit, YouTube | |
| Rated Power | 3.0HP MAX | 3.0HP MAX | 3.0HP MAX | |
| Standards | EN ISO 20957-1:2013 / EN ISO 20957-6:2010 | EN ISO 20957-1:2013 / EN ISO 20957-6:2010 | EN ISO 20957-1:2013 / EN ISO 20957-6:2010 | |
| Other Features | Joint-Friendly Shock Absorption | 6-Point Shock Absorption, Interactive LED Display | Brushless Motor |
| Summary |
| Yesoul T3S: Basic 3.0HP treadmill, quiet motor, wide running belt, suitable for daily home use. |
| Yesoul T3S Pro: An upgraded version of the T3S base model, featuring automatic incline, 6-point shock absorption, and an interactive LED display, providing an experience closer to a professional gym. |
| T3S Plus: High-power brushless motor, 10% auto incline, foldable, all-around sound; strongest functionality and best value, ideal for professional training. |
| Currently, the T3S Plus is our top-performing model and offers the best value for money. |
Comments
0 comments
Please sign in to leave a comment.